| Name | Board Position | ||
| Rex Gaylord | President | ||
| Dave Gordon | Vice President | ||
| John-Albert Brown | Secretary | ||
| Celia Ulmer | Treasurer | ||
| Deb Faulkner | Director | ||
| Lisa L. Hall | Director | ||
| Truett Harris | Director | ||
| Rita Montgomery | Director | ||
| Joni Morningstar | Director | ||
| Brooke Steinbach | Correspondence Secretary | ||
| Member Name | |||
| Catherine Brown-Aguirre | |||
| Osmar Aguirre | |||
| Cesar Amaran | |||
| Sary Amaran | |||
| Britanie Anderson | |||
| Alexandra Brown | |||
| John-Albert Brown | |||
| Yelena Sergeyeva-Brown | |||
| Janet Cutting | |||
| Deb Faulkner | |||
| Rex Gaylord | |||
| Tanya Gaylord | |||
| Dave Gordon | |||
| Gail Gordon | |||
| Vitants "Vit" Gulbis | |||
| Clay Hall | |||
| Lisa L. Hall | |||
| Xander Hall | |||
| Truett Harris | |||
| Lisa R. Harris | |||
| Ann Marie Dickens Johnson | |||
| Lynn Kiehne | |||
| Lonita B. Kress | |||
| Christy Mcswiggin | |||
| Kevin Mcswiggin | |||
| Erica Mesquit | |||
| Doris-Jean Molin | |||
| Joe Molin | |||
| Daniel Montgomery | |||
| Rita Montgomery | |||
| Joni Morningstar | |||
| Betty Rarick | |||
| Amy Richardson | |||
| Raquel Russell | |||
| Brooke Steinbach | |||
| Celia Ulmer | |||
| James Stanley "Stan" Ulmer | |||
| Mallory Ulmer | |||
| Matthew Ulmer |
